Sehubungan dengan hari Raya Idul Fitri 1447 Hijriah. Operasional kami libur pada tanggal 18 Maret 2026. Kami akan beroperasional kembali pada tanggal 25 Maret 2026.
Segenap Manajemen dan Karyawan Citraweb mengucapkan SELAMAT MEMPERINGATI HARI RAYA IDUL FITRI 1447 HIJRIAH, MOHON MAAF LAHIR DAN BATIN.
| Brand | : | Lainnya |
| Jenis | : | Wireless Indoor |
| Kode | : | GWN7624 |
| Harga | : | Rp 1.424.000,00 |
The GWN7624 is an in-wall Wi-Fi access point that includes three Gigabit network ports, 2 which provide PoE, to provide internet connections and power for devices such as IP phones, computers, TVs and more.
Specification
| Model | GWN7624 |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac |
| Antennas | Two 5G & two double frequency internal antennas 2.4GHz, gain 3dBi; 5GHz, gain 5dBi |
| Wi-Fi Data Rates | 5G: IEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
| Frequency Bands | 2.4GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5180 - 5825 MHz *Not all frequency bands can be used in all regions |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 and 80 MHz |
| Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 2×2:2 2.4GHz(MIMO) 4×4:4 5GHz(MU-MIMO) |
| Coverage Range | Up to 100 meters *coverage range can vary based on environment |
| Maximum TX Power | 2.4G: 23dBm 5G: 25dBm *Maximum power varies by country, frequency band and MCS rate |
| Receiver Sensitivity | 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 |
| SSIDs | 16 SSIDs total, 8 per radio (2.4 Ghz and 5 Ghz) |
| Concurrent Wireless Clients | Up to 200 |
| Network Interfaces | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+ 2x 10/100/1000M Ethernet port with PSE 1x 10/100/1000M Ethernet port |
| Auxiliary Ports | 1 x Reset Pinhole |
| Mounting | In-wall mountable |
| LEDs | 1 tri-color LED for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 30 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power and Green Energy Efficiency | Support 802.3az PoE 802.3af/ 802.3at; PSE Maximum Output Per Port: 6W; Maximum Power Consumption: 25W |
| Environmental | Operation: -10°C to 50°C Storage: -30°C to 60°C Humidity: 5% to 95% Non-condensing |
| Physical | Unit Dimension: 135mm(L)x86mm(W)x38.5mm(H) |
| Package Content | GWN7624 In-Wall Wireless AP, 4x Screws(KB 3.5*26) , Quick Installation Guide |
| Compliance | FCC, CE, RCM, IC, UKCA |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.