Kategori | : | Grandstream |
Kode | : | GWN7660LR |
Harga | : | Rp 2.704.000,00 |
The GWN7660LR is a long-range 802.11ax Wi-Fi 6 access point designed to provide next generation network coverage for indoor and outdoor environments.
Spesifikasi
Model | GWN7660LR |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 2 dual band external antennas 2.4GHz, gain 3.5dBi 5 GHz, gain 3.5dBi |
Wi-Fi Data Rates | 5G: IEEE 802.11ax: 7.3 Mbps to 1201 Mbps; IEEE 802.11ac: 6.5 Mbps to 867 Mbps; IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps; IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11b: 1, 2, 5.5, 11 Mbps; IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
*Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
|
Frequency Bands | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz, 2×2:2 5GHz |
Coverage Range | Up to 250 meters *Coverage range can vary based on environment |
Maximum TX Power | 5G: 26dBm 2.4G: 30dBm *Maximum power varies by country, frequency band, and MCS rate |
Reciever Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7; 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11; 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: 40MHz: -63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 ; 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11;802.11ax 80MHz: -56dBm @ MCS11 |
SSIDs | 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz) |
Concurrent Clients | 500+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole |
Mounting | Outdoor wall or pole mount, kits included |
LEDs | 1× tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN Aps GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption: 12.9W |
Environmental | Operation:-30°Cto 60°C Storage: -30°C to 70°C Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 358.3mm(L)x115mm(W)x45.3mm(H) |
Package Content | GWN7660LR 802.11ax Wireless AP, Mounting Kits, Quick Installation Guide |
Weatherproof Grade | IP66-level weatherproof capability when installed vertically |
Compliance | FCC, CE, RCM, IC |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.