Kategori | : | C-DATA & PON Accessories |
Kode | : | FD514GS1-R550 |
Harga | : | Rp 470.000,00 |
FD514GS1-R550 is WiFi6 xPON Gateway ONT, it support 802.11a/b/g/n/ac/ax standards over 2.4GHz and 5GHz, max speed can up to 1500Mpbs. FD514GS1-R550 have a high reliability and provide quality of service guarantee, easy management, flexible expansion and networking. It fully meets the ITU-T and IEEE technical standards and have good compatibility with third party OLT.
Specification
Model | FD514GS1-R550 |
User Port (LAN) | 4* 10/100/1000Mbps adaptive Ethernet port Full/half duplex Auto MDI/MDI-X |
Indicators | PWR / PON / LOS / LAN1-4 / INT / WIFI |
PON Mode | EPON : 1000BASE-PX20+ symmetric GPON : FSAN G.984.2 standard,Class B+ |
PON Rate | EPON : 1.25Gbps (downstream/upstream) GPON : 2.488Gbps/1.244Gbps (downstream/upstream) |
Wavelength | Transmit : 1310nm Receiver : 1490nm |
Receiving sensitivity | EPON : -27dBm GPON : -28dBm |
Saturated power | EPON : -3dBm GPON : -8dBm |
Transmitting power | EPON : 0 ~ 4dBm GPON : 0.5 ~ 5dBm |
WIFI | IEEE802.11b/g/n(2.4G) 2.4G: 40Mhz bandwidth maximum rate 300Mbps 2.4G EIRP : 24dBm IEEE802.11a/n/ac/ax(5G) 5G: 80Mhz bandwidth maximum rate 1201Mbps 5 G EIRP : 22dBm Total wireless rate is 1500Mbps |
Power | External 12VDC/1A power supply adapter |
Power consumption | ≤12W |
Working temperature | 0 to 40ºC |
Operating humidity | 10% ~ 90% (Non-condensing) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.