| Brand | : | Ubiquiti |
| Jenis | : | Switch Managed POE |
| Kode | : | USW-PRO-48-POE |
| Harga | : | Rp 18.000.000,00 |
USW-PRO-48-POE UniFi 48-port GbE Layer 3 switch with 40-Port GbE PoE+, 8-Port GbE PoE++ and 4-Port SFP+ 10G.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Specification
| Model | USW-PRO-48-POE |
| Ports | 1 GbE RJ45 : 48 (40 PoE+; 8 PoE++) 10G SFP+ : 4 |
| Total PoE Availability | 600W |
| Max. PoE Wattage per Port by PSE | PoE : 15.4W PoE+ : 32W PoE++ : 64W |
| Layer Type | Layer 3 |
| Switching capacity | 176 Gbps |
| Total Non-Blocking Throughput | 88 Gbps |
| Forwarding rate | 131 Mpps |
| Supported VLANs | 1000 |
| MAC address table | 16000 |
| L3 Table Size | ARP Entries : 4000 IPv4 Routes : 1000 |
| Packet Buffer Size | 4 MB |
| Dimensions (W x D x H) | 442 x 400 x 44 mm |
| Max. Power Consumption | 60W (Excluding PoE Output) 660W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 660W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 204.72 BTU/hr |
| Enclosure Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.