
| Brand | : | Discontinued |
| Jenis | : | Discontinued |
| Kode | : | ePMP2000 |
| Harga | : | Rp 9.677.000,00 |
| SPECTRUM | |
| Channel Spacing | Configurable on 5 MHz increments |
| Frequency Range | 5150 - 5970 MHz (exact frequencies as allowed by local regulations) |
| Channel Width | 5 I 10 I 20 I 40 MHz |
| INTERFACE | |
| MAC (Media Access Control) Layer | Cambium proprietary and optionally standard 802.lln |
| Physical Layer | 2x2 MIMO/OFDM |
| Ethernet Interfaced | 100/l000BaseT, rate auto negotiated, 802.3at compliant |
| Powering Methods Supported | 56 V PoE (included), standard 802.3at PoE Supply, or CMM4 with 56 V and 5 pin to 7 pin cross over cable adapter |
| Protocols Used | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
| Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
| VLAN | 802.lQ with 802.lp priority |
| PERFORMANCE | |
| Subscribers per Sector | Up to 120; Lite version limited to 10 |
| ARQ | Yes |
| Nominal Receive Sensitivity (w/FEC) @20MHz Channel | MCSO = -93 dBm to MCS15 = -69 dBm (per branch) |
| Nominal Receive Sensitivity (w/FEC) @40MHz Channel | MCSO = -90 dBm to MCS15 = -66 dBm (per branch) |
| Modulation Levels (Adaptive) | MCSO (BPSK) to MCS15 (640AM 5/6) |
| GPS Synchronization | Yes, via internal GPS or CMM4 with 56 V and 5 pin to 7 pin cross over cable adapter |
| Quality of Service XMulticast, | Yes, via internal GPS or CMM4 with 56 V and 5 pin to 7 pin cross over cable adapter and Station Priority |
| Transmit Power Range | 0 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) |
| RECOMMENDED ANTENNAS | |
| Sector Antenna | ePMP Sector Antenna (C050900D021A) available |
| ePMP 2000 Smart Antenna | ePMP 2000 Smart Antenna (C050900D020A) available (complimentary; does not replace Sector Antenna) |
| PHYSICAL | |
| Sector Antenna Connection | 2 x 50 ohm, RP (reverse polarity) SMA |
| Beamforming Antenna Connection | 2 x 50 ohm, RP (reverse polarity) SMA, DC coupled (powering antenna) |
| GPS Antenna Connection | 1 x 50 ohm, RP (reverse polarity) SMA |
| Surge Suppression | 1 Joule Integrated |
| Environmental IP55 | IP55 |
| Temperature | -30°C to +55°C (-22°F to +131°F) |
| Power Consumption | 20 W Maximum [1] |
| Input Voltage | 44 V to 59 V |
| Weight | 0.79 kg (1.5lbs) without brackets |
| Dimensions (Dia x Depth) | 22.2 x 12.4 x 4.5 cm (8.75 x 4.9 x 1.75 in) without brackets |
| Pole Mount Included | Yes |
| Environmental Cover Included | Yes |
| SECURITY | |
| Encryption | 128 bit AES (CCMP mode) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.