| Brand | : | Ubiquiti |
| Jenis | : | Switch Managed POE |
| Kode | : | USW-Enterprise-24-POE |
| Harga | : | Rp 13.250.000,00 |
USW-Enterprise-24-POE UniFi 24-port, Layer 3 switch with 12-port GbE PoE+, 12-port 2.5 GbE PoE+ and 2-port SFP+ 10G.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Specification
| Model | USW-Enterprise-24-POE |
| Ports | 1 GbE RJ45 : 12 (All PoE+) 2.5 GbE RJ45 : 12 (All PoE+) 10G SFP+ : 2 |
| Total PoE Availability | 400W |
| Max. PoE Wattage per Port by PSE | PoE+ : 32W |
| Redundancy | DC Power Backup |
| Layer Type | Layer 3 |
| Switching capacity | 124 Gbps |
| Total Non-Blocking Throughput | 62 Gbps |
| Forwarding rate | 92 Mpps |
| Supported VLANs | 1000 |
| MAC address table | 16000 |
| L3 Table Size | ARP Entries : 4000 IPv4 Routes : 1000 |
| Packet Buffer Size | 4 MB |
| Dimensions (W x D x H) | 442 x 325 x 44 mm |
| Max. Power Consumption | 60W (Excluding PoE Output) 460W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 204.72 BTU/hr |
| Enclosure Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40 C (23 to 104 F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.