| Brand | : | Ubiquiti |
| Jenis | : | Switch Managed POE |
| Kode | : | USW-Pro-Max-48-PoE |
| Harga | : | Rp 22.400.000,00 |
USW-Pro-Max-48-PoE UniFi 48-port, Layer 3 Etherlighting switch with 24-port GbE PoE+, 8-port GbE PoE++, 8-port 2.5 GbE PoE+, 8-port 2.5 GbE PoE++ and 4-port SFP+ 10G.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Specification
| Model | USW-Pro-Max-48-PoE |
| Ports | 1 GbE RJ45 : 32 (24 PoE+; 8 PoE++) 2.5 GbE RJ45 : 16 (8 PoE+; 8 PoE++) 10G SFP+ : 4 |
| Total PoE Availability | 720W |
| Max. PoE Wattage per Port by PSE | PoE : 15.4W PoE+ : 32W PoE++ : 64W |
| Layer Type | Layer 3 |
| Switching capacity | 224 Gbps |
| Total Non-Blocking Throughput | 112 Gbps |
| Forwarding rate | 167 Mpps |
| Supported VLANs | 1000 |
| MAC address table | 32000 |
| L3 Table Size | ARP Entries : 12000 IPv4 Routes : 12000 |
| Packet Buffer Size | 2 MB |
| Dimensions (W x D x H) | 442.4 x 400 x 44 mm |
| Max. Power Consumption | 100W (Excluding PoE Output) 820W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 870W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 341.2 BTU/hr |
| Enclosure Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40 C (23 to 104 F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.