| Brand | : | Ubiquiti |
| Jenis | : | Switch Managed POE |
| Kode | : | USW-48-POE |
| Harga | : | Rp 10.000.000,00 |
USW-48-POE UniFi 48-port, Layer 2 PoE switch with a silent, fanless cooling system.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Specification
| Model | USW-48-POE |
| Ports | 1 GbE RJ45 : 48 (32 PoE+) 1G SFP : 4 |
| Total PoE Availability | 195W |
| Max. PoE Wattage per Port by PSE | PoE : 15.4W PoE+ : 32W |
| Layer Type | Layer 2 |
| Switching capacity | 104 Gbps |
| Total Non-Blocking Throughput | 52 Gbps |
| Forwarding rate | 77 Mpps |
| Supported VLANs | 1000 |
| MAC address table | 16000 |
| Packet Buffer Size | 1.5 MB |
| Dimensions (W x D x H) | 442 x 285 x 44 mm |
| Max. Power Consumption | 45W (Excluding PoE Output) 240W (Including PoE Output) |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 240W |
| Supported Voltage Range | 100-240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 153.54 BTU/hr |
| Enclosure Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40 C (23 to 104 F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.